2010 Senate Election
In an effort to keep you up to date on the upcoming mid-term elections, we’ve put together a list of the most vulnerable seats in Congress. This page contains the seats up for election in the United States Senate. Click here to view vulnerable or toss-up seats in the House of Representatives.
You can click on the state to view recent polling. Candidates listed in italics are incumbents, otherwise the candidate listed is in the incumbent party. The opponent listed has either been nominated or is expected to be nominated, otherwise we’ve listed the primary dates (we’ll add the nominee later).
And finally is where the seat is expected to go on November 2nd.
Keep checking this page for updates.
United States Senate
Republicans are expected to do well in the House of Representatives (you can view House races below) with current projections showing control of that chamber up for grabs. The Senate has been overlooked, for the most part. Though prospects for a Republican takeover are unlikely, it’s not entirely out of the question.
Democrats currently hold 59 seats in the Senate, including two independents that caucus with them. Republicans hold 41 seats. There are 37 seats up for grabs this year, of those 17 are competitive.
The first table shows the competitive seats, races that pollsters and analysts generally consider to be worth watching or seats that there is an expected switch in party control.
Competitive Senate Races
| State | Incumbent/Nominee | Opponent | Ranking |
| Alaska | Joe Miller | Scott McAdams | Leans GOP |
| Arkansas | Blanche Lincoln | John Boozman | GOP Takeover |
| California | Barbara Boxer | Carly Fiorina | Leans Democrat |
| Colorado | Michael Bennet | Ken Buck | Toss-Up |
| Delaware* | Chris Coons | Christine O’Donnell | Leans Democrat |
| Florida* | Marco Rubio | Charlie Crist/Kendrick Meek | Leans GOP |
| Indiana* | Brad Ellsworth | Dan Coats | GOP Takeover |
| Illinois* | Alexi Giannoulias | Mark Kirk | Toss-Up |
| Kentucky* | Rand Paul | Jack Conway | Likely GOP |
| Missouri* | Roy Blunt | Robin Carnahan | Likely GOP |
| Nevada | Harry Reid | Sharron Angle | Toss-Up |
| New Hampshire* | Kelly Ayotte | Paul Hodes | Leans GOP |
| North Carolina | Richard Burr | Elaine Marshall | Likely GOP |
| North Dakota* | Tracy Potter | John Hoeven | GOP Takeover |
| Pennsylvania* | Joe Sestak | Pat Toomey | Leans GOP |
| Ohio* | Rob Portman | Lee Fisher | Likely GOP |
| Washington | Patty Murray | Dino Rossi | Leans Democrat |
| Wisconsin | Russ Feingold | Ron Johnson | Leans GOP |
| West Virginia+ | Joe Manchin | John Raese | Toss-Up |
Other Senate Races
| State | Incumbent/Nominee | Opponent | Ranking |
| Alabama | Richard Shelby | William Barnes | Safe GOP |
| Arizona | John McCain | Rodney Glassman | Safe GOP |
| Connecticut* | Richard Blumenthal | Linda McMahon | Safe Democrat |
| Georgia | Johnny Isakson | Michael Thurmond | Safe GOP |
| Hawaii | Daniel Inouye | Primary 9/18/10 | Safe Democrat |
| Idaho | Mike Crapo | Tom Sullivan | Safe GOP |
| Iowa | Chuck Grassley | Roxanne Conlin | Safe GOP |
| Louisiana | David Vitter | Charlie Melancon | Safe GOP |
| Maryland | Barbara Mikulski | Eric Wargotz | Safe Democrat |
| New York | Chuck Schumer | Jay Townsend | Safe Democrat |
| New York+ | Kirsten Gillibrand | Joe DioGuardi | Safe Democrat |
| Oklahoma | Tom Coburn | Jim Rogers | Safe GOP |
| Oregon | Ron Wyden | Jim Huffman | Safe Democrat |
| Kansas* | Jerry Moran | Lisa Johnston | Safe GOP |
| South Carolina | Jim DeMint | Alvin Greene | Safe GOP |
| South Dakota | John Thune | unopposed | Safe GOP |
| Utah* | Mike Lee | Sam Granato | Safe GOP |
| Vermont | Patrick Leahy | Len Britton | Safe Democrat |
* Open Seat
+ Election to fill out remainder of term
United Liberty







